2018-19 Women's Women's lacrosse Statistics - Virginia Wesleyan
Games
17
Goals
189
Assists
47
Goals-per game
11.12
Shots-per game
24.59
Shot %
45.2
Schedule Summary | |
---|---|
Overall (Pct.) | 8-9 (.471) |
Conference (Pct.) | 4-5 (.444) |
Streak | Lost 1 |
Home | 5-4 |
Away | 2-5 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 13 | at Roanoke | L, 15-7 |
Apr 17 | Randolph-Macon | L, 17-6 |
Apr 19 | at No. 1 Washington and Lee | L, 25-2 |
Apr 24 | at Lynchburg | L, 19-6 |
Apr 27 | Ferrum | W, 21-4 |
May 1 | at Roanoke | L, 21-6 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 9 | ||
Goals | 189 | 103 | ||
Assists | 47 | 23 | ||
Goals-per game | 11.12 | 11.44 | ||
Shots | 418 | 212 | ||
Shots-per game | 24.59 | 23.56 | ||
Shooting percentage | 45.2 | 48.6 | ||
Shots on goal | 324 | 169 | ||
Shots on goal percentage | 77.5 | 79.7 | ||
Free position goals-shots | 53-123 | 28-62 | ||
Free position percentage | 43.1 | 45.2 | ||
Ground balls | 317 | 144 | ||
Draw controls | 192 | 97 | ||
Draw controls per game | 11.29 | 10.78 | ||
Turnovers | 333 | 164 | ||
Caused turnovers | 158 | 77 | ||
Clears | 247-330 | 120-168 | ||
Goals against | 228 | 115 | ||
Goals-against average | 13.39 | 12.75 | ||
Saves | 159 | 88 | ||
Save percentage | 41.1 | 43.3 | ||
Home Attendance | 1299 | 651 | ||
Home Attendance average | 144 | 163 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melissa Runo | So | D | 8 | - | 1 | 0 | 1 | 0-0 | 5 | 2 | 1 | 0 | 5 | 20.0 | 2 | 40.0 |
2 | Marie Lerch | Sr | A | 15 | 6 | 3 | 4 | 7 | 0-2 | 3 | 1 | 12 | 2 | 10 | 30.0 | 7 | 70.0 |
3 | Jordan Callahan | Sr | D | 17 | 13 | 7 | 1 | 8 | 5-8 | 33 | 33 | 32 | 24 | 14 | 50.0 | 10 | 71.4 |
4 | Symira Wilkins | Sr | D | 16 | 7 | 0 | 0 | 0 | 0-0 | 16 | 0 | 10 | 15 | 0 | - | 0 | - |
5 | Cali Magee | Jr | D | 6 | 2 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 1 | 1 | 0.0 | 1 | 100.0 |
5 | Cali Magee | Jr | D | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
6 | Avery Frangelli | Jr | A | 4 | 3 | 4 | 0 | 4 | 1-4 | 2 | 0 | 7 | 0 | 9 | 44.4 | 6 | 66.7 |
7 | McKenzie Dowd | Grad | D | 17 | 17 | 0 | 0 | 0 | 0-0 | 31 | 0 | 9 | 13 | 1 | 0.0 | 1 | 100.0 |
8 | Liza Holford | Sr | M | 17 | 17 | 20 | 1 | 21 | 2-7 | 28 | 52 | 28 | 9 | 42 | 47.6 | 33 | 78.6 |
9 | Kayla Gush | So | A | 5 | - | 1 | 0 | 1 | 0-1 | 0 | 0 | 2 | 0 | 4 | 25.0 | 3 | 75.0 |
9 | Kayla Gush | So | 5 | - | 1 | 0 | 1 | 1-1 | 1 | 0 | 1 | 0 | 2 | 50.0 | 2 | 100.0 | |
10 | Ashley Campos | Jr | A | 16 | 16 | 22 | 3 | 25 | 4-13 | 19 | 8 | 35 | 8 | 56 | 39.3 | 41 | 73.2 |
12 | Rachel Fuller | Sr | D | 17 | 16 | 5 | 4 | 9 | 1-3 | 31 | 13 | 15 | 20 | 12 | 41.7 | 9 | 75.0 |
13 | Alexis Pulliam | Sr | D | 8 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
14 | Tori Manahan | Jr | M | 17 | 17 | 39 | 7 | 46 | 14-33 | 17 | 37 | 33 | 9 | 85 | 45.9 | 65 | 76.5 |
15 | Alyssa Bernal | Fr | A | 13 | 9 | 23 | 3 | 26 | 7-16 | 5 | 21 | 23 | 4 | 53 | 43.4 | 43 | 81.1 |
16 | Abby Shope | Sr | A | 17 | 12 | 16 | 17 | 33 | 5-8 | 18 | 14 | 31 | 5 | 36 | 44.4 | 28 | 77.8 |
17 | Renee Burt | Sr | A | 17 | 17 | 42 | 4 | 46 | 13-18 | 18 | 2 | 27 | 9 | 61 | 68.9 | 52 | 85.2 |
18 | Kameron Clarke | Fr | D | 12 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 2 | 1 | 0.0 | 1 | 100.0 |
19 | Adela Huezo | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
20 | Jordan Moilanen | So | G | 12 | 12 | 0 | 0 | 0 | 0-0 | 25 | 1 | 5 | 2 | 0 | - | 0 | - |
22 | Olivia Serbati | Fr | M | 17 | 15 | 2 | 0 | 2 | 0-0 | 13 | 4 | 7 | 15 | 3 | 66.7 | 3 | 100.0 |
23 | Yaminah Lewis | So | M | 6 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - |
25 | Caroline Engle | Fr | A | 9 | 1 | 0 | 0 | 0 | 0-4 | 3 | 0 | 3 | 2 | 6 | 0.0 | 3 | 50.0 |
26 | Mikayla Callahan | Fr | M | 17 | 16 | 3 | 2 | 5 | 0-1 | 20 | 3 | 14 | 11 | 10 | 30.0 | 9 | 90.0 |
27 | Mike Hairston | So | G | 12 | 3 | 0 | 0 | 0 | 0-0 | 8 | 0 | 3 | 0 | 0 | - | 0 | - |
28 | Kaylah Bailey | Fr | A | 6 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
30 | AJ Adan | Fr | G | 7 | 2 | 0 | 0 | 0 | 0-0 | 5 | 0 | 0 | 0 | 0 | - | 0 | - |
51 | Maddie Gourley | Fr | D | 5 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
Totals | 17 | 17 | 189 | 47 | 236 | 53-123 | 317 | 192 | 333 | 158 | 418 | 45.2 | 324 | 77.5 | |||
Opponent | 17 | 17 | 228 | 96 | 324 | 49-99 | 311 | 254 | 324 | 181 | 487 | 46.8 | 387 | 79.5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Jordan Moilanen | So | G | 12 | 12 | 609:18 | 127 | 12.51 | 106 | 45.5 | 3 | 3 | 0 | 50.0 |
27 | Mike Hairston | So | G | 11 | 3 | 250:28 | 71 | 17.01 | 29 | 29.0 | 1 | 1 | 0 | 50.0 |
30 | AJ Adan | Fr | G | 6 | 2 | 161:34 | 30 | 11.14 | 24 | 44.4 | 0 | 2 | 0 | 0.0 |
Totals | 17 | 17 | 1021:20 | 228 | 13.39 | 159 | 41.1 | 4 | 6 | 0 | 0.4 | |||
Opponent | 17 | 17 | 1021:20 | 189 | 11.10 | 135 | 41.7 | 6 | 4 | 0 | 0.6 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melissa Runo | So | D | 4 | - | 0 | 0 | 0 | 0-0 | 2 | 2 | 1 | 0 | 4 | 0.0 | 1 | 25.0 |
2 | Marie Lerch | Sr | A | 7 | 3 | 2 | 2 | 4 | 0-0 | 0 | 1 | 6 | 1 | 5 | 40.0 | 4 | 80.0 |
3 | Jordan Callahan | Sr | D | 9 | 8 | 4 | 1 | 5 | 2-3 | 17 | 17 | 13 | 14 | 6 | 66.7 | 6 | 100.0 |
4 | Symira Wilkins | Sr | D | 9 | 5 | 0 | 0 | 0 | 0-0 | 9 | 0 | 5 | 5 | 0 | - | 0 | - |
5 | Cali Magee | Jr | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
5 | Cali Magee | Jr | D | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
6 | Avery Frangelli | Jr | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
7 | McKenzie Dowd | Grad | D | 9 | 9 | 0 | 0 | 0 | 0-0 | 17 | 0 | 3 | 8 | 1 | 0.0 | 1 | 100.0 |
8 | Liza Holford | Sr | M | 9 | 9 | 9 | 0 | 9 | 1-3 | 13 | 23 | 17 | 6 | 16 | 56.3 | 12 | 75.0 |
9 | Kayla Gush | So | A | 2 | - | 1 | 0 | 1 | 0-1 | 0 | 0 | 1 | 0 | 3 | 33.3 | 2 | 66.7 |
9 | Kayla Gush | So | 3 | - | 1 | 0 | 1 | 1-1 | 0 | 0 | 1 | 0 | 1 | 100.0 | 1 | 100.0 | |
10 | Ashley Campos | Jr | A | 8 | 8 | 9 | 0 | 9 | 0-4 | 5 | 5 | 7 | 2 | 27 | 33.3 | 19 | 70.4 |
12 | Rachel Fuller | Sr | D | 9 | 8 | 2 | 1 | 3 | 0-1 | 10 | 2 | 8 | 7 | 3 | 66.7 | 3 | 100.0 |
13 | Alexis Pulliam | Sr | D | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
14 | Tori Manahan | Jr | M | 9 | 9 | 23 | 5 | 28 | 9-19 | 7 | 22 | 21 | 6 | 47 | 48.9 | 38 | 80.9 |
15 | Alyssa Bernal | Fr | A | 9 | 6 | 19 | 1 | 20 | 6-15 | 3 | 19 | 18 | 4 | 43 | 44.2 | 34 | 79.1 |
16 | Abby Shope | Sr | A | 9 | 7 | 9 | 10 | 19 | 3-4 | 7 | 2 | 15 | 2 | 17 | 52.9 | 14 | 82.4 |
17 | Renee Burt | Sr | A | 9 | 9 | 20 | 1 | 21 | 6-10 | 10 | 0 | 10 | 5 | 29 | 69.0 | 24 | 82.8 |
18 | Kameron Clarke | Fr | D | 6 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
19 | Adela Huezo | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
20 | Jordan Moilanen | So | G | 5 | 5 | 0 | 0 | 0 | 0-0 | 10 | 0 | 3 | 1 | 0 | - | 0 | - |
22 | Olivia Serbati | Fr | M | 9 | 8 | 2 | 0 | 2 | 0-0 | 9 | 1 | 2 | 9 | 3 | 66.7 | 3 | 100.0 |
23 | Yaminah Lewis | So | M | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - |
25 | Caroline Engle | Fr | A | 5 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 1 | 0 | - | 0 | - |
26 | Mikayla Callahan | Fr | M | 9 | 8 | 2 | 2 | 4 | 0-1 | 12 | 3 | 9 | 5 | 7 | 28.6 | 7 | 100.0 |
27 | Mike Hairston | So | G | 7 | 2 | 0 | 0 | 0 | 0-0 | 6 | 0 | 3 | 0 | 0 | - | 0 | - |
28 | Kaylah Bailey | Fr | A | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
30 | AJ Adan | Fr | G | 5 | 2 | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 0 | 0 | - | 0 | - |
51 | Maddie Gourley | Fr | D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
Totals | 9 | 9 | 103 | 23 | 126 | 28-62 | 144 | 97 | 164 | 77 | 212 | 48.6 | 169 | 79.7 | |||
Opponent | 9 | 9 | 115 | 46 | 161 | 25-56 | 150 | 137 | 164 | 83 | 261 | 44.1 | 203 | 77.8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Jordan Moilanen | So | G | 5 | 5 | 263:23 | 50 | 11.39 | 49 | 49.5 | 1 | 1 | 0 | 50.0 |
27 | Mike Hairston | So | G | 7 | 2 | 151:20 | 42 | 16.65 | 20 | 32.3 | 1 | 0 | 0 | 100.0 |
30 | AJ Adan | Fr | G | 5 | 2 | 126:37 | 23 | 10.90 | 19 | 45.2 | 0 | 2 | 0 | 0.0 |
Totals | 9 | 9 | 541:20 | 115 | 12.75 | 88 | 43.3 | 2 | 3 | 0 | 0.4 | |||
Opponent | 9 | 9 | 541:20 | 103 | 11.42 | 66 | 39.1 | 3 | 2 | 0 | 0.6 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 17 | Meredith | L, 20-6 | 6 | 1 | 7 | 2-9 | 12 | 13 | 16 | 6 | 8-11 | 18 | 33.3 | 12 | 66.7 | 20 | 5 | 20.0 |
Feb 21 | Marymount (Va.) | W, 13-8 | 13 | 4 | 17 | 3-8 | 27 | 11 | 21 | 15 | 22-26 | 30 | 43.3 | 23 | 76.7 | 8 | 6 | 42.9 |
Feb 27 | at Chris. Newport | L, 18-1 | 1 | 0 | 1 | 0-2 | 13 | 5 | 21 | 8 | 10-17 | 8 | 12.5 | 6 | 75.0 | 18 | 8 | 30.8 |
Mar 2 | Methodist | W, 18-10 | 18 | 3 | 21 | 3-7 | 23 | 21 | 24 | 12 | 19-21 | 40 | 45.0 | 30 | 75.0 | 10 | 5 | 33.3 |
Mar 3 | DeSales | W, 18-10 | 18 | 5 | 23 | 6-12 | 24 | 14 | 19 | 9 | 22-26 | 34 | 52.9 | 27 | 79.4 | 10 | 14 | 58.3 |
Mar 9 | Widener | L, 16-10 | 10 | 7 | 17 | 2-4 | 35 | 15 | 32 | 16 | 17-22 | 23 | 43.5 | 18 | 78.3 | 16 | 12 | 42.9 |
Mar 18 | vs. Hope | W, 14-10 | 14 | 2 | 16 | 6-13 | 29 | 12 | 26 | 11 | 15-24 | 39 | 35.9 | 30 | 76.9 | 10 | 12 | 54.5 |
Mar 23 | Shenandoah | L, 15-9 | 9 | 1 | 10 | 6-12 | 14 | 10 | 18 | 9 | 13-19 | 22 | 40.9 | 15 | 68.2 | 15 | 10 | 40.0 |
Mar 27 | at Bridgewater (Va.) | W, 10-9 | 10 | 3 | 13 | 4-9 | 22 | 10 | 20 | 13 | 17-19 | 26 | 38.5 | 23 | 88.5 | 9 | 13 | 59.1 |
Mar 30 | Guilford | W, 15-5 | 15 | 4 | 19 | 3-8 | 29 | 11 | 21 | 19 | 18-24 | 31 | 48.4 | 23 | 74.2 | 5 | 6 | 54.5 |
Apr 6 | at Randolph | W, 27-6 | 27 | 9 | 36 | 4-8 | 7 | 23 | 12 | 4 | 11-12 | 43 | 62.8 | 38 | 88.4 | 6 | 7 | 53.8 |
Apr 13 | at Roanoke | L, 15-7 | 7 | 0 | 7 | 1-5 | 10 | 5 | 18 | 8 | 13-25 | 17 | 41.2 | 15 | 88.2 | 15 | 14 | 48.3 |
Apr 17 | Randolph-Macon | L, 17-6 | 6 | 1 | 7 | 2-3 | 15 | 8 | 22 | 9 | 17-25 | 19 | 31.6 | 14 | 73.7 | 17 | 13 | 43.3 |
Apr 19 | at No. 1 Washington and Lee | L, 25-2 | 2 | 0 | 2 | 0-1 | 6 | 7 | 15 | 0 | 6-11 | 5 | 40.0 | 4 | 80.0 | 25 | 4 | 13.8 |
Apr 24 | at Lynchburg | L, 19-6 | 6 | 0 | 6 | 3-8 | 19 | 10 | 23 | 4 | 11-17 | 15 | 40.0 | 9 | 60.0 | 19 | 10 | 34.5 |
Apr 27 | Ferrum | W, 21-4 | 21 | 5 | 26 | 5-8 | 22 | 13 | 15 | 11 | 14-16 | 34 | 61.8 | 28 | 82.4 | 4 | 11 | 73.3 |
May 1 | at Roanoke | L, 21-6 | 6 | 2 | 8 | 3-6 | 10 | 4 | 10 | 4 | 14-15 | 14 | 42.9 | 9 | 64.3 | 21 | 9 | 30.0 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 189 | 47 | 11.12 | 418 | 45.2 | 324 | 77.5 | 53-123 | 317 | 192 | 333 | 158 | 247-330 | 228 | 13.39 | 159 | 41.1 |
Conference | 9 | 103 | 23 | 11.44 | 212 | 48.6 | 169 | 79.7 | 28-62 | 144 | 97 | 164 | 77 | 120-168 | 115 | 12.75 | 88 | 43.3 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 9 | 116 | 31 | 12.89 | 251 | 46.2 | 190 | 75.7 | 32-71 | 201 | 116 | 188 | 106 | 150-190 | 105 | 11.67 | 82 | 43.9 |
Away | 7 | 59 | 14 | 8.43 | 128 | 46.1 | 104 | 81.3 | 15-39 | 87 | 64 | 119 | 41 | 82-116 | 113 | 16.09 | 65 | 36.5 |
Neutral | 1 | 14 | 2 | 14.00 | 39 | 35.9 | 30 | 76.9 | 6-13 | 29 | 12 | 26 | 11 | 15-24 | 10 | 10.00 | 12 | 54.5 |
- |
||||||||||||||||||
Wins | 8 | 136 | 35 | 17.00 | 277 | 49.1 | 222 | 80.1 | 34-73 | 183 | 115 | 158 | 94 | 138-168 | 62 | 7.73 | 74 | 54.4 |
Losses | 9 | 53 | 12 | 5.89 | 141 | 37.6 | 102 | 72.3 | 19-50 | 134 | 77 | 175 | 64 | 109-162 | 166 | 18.44 | 85 | 33.9 |
- |
||||||||||||||||||
February | 3 | 20 | 5 | 6.67 | 56 | 35.7 | 41 | 73.2 | 5-19 | 52 | 29 | 58 | 29 | 40-54 | 46 | 15.33 | 19 | 29.2 |
March | 7 | 94 | 25 | 13.43 | 215 | 43.7 | 166 | 77.2 | 30-65 | 176 | 93 | 160 | 89 | 121-155 | 75 | 10.68 | 72 | 49.0 |
April | 6 | 69 | 15 | 11.50 | 133 | 51.9 | 108 | 81.2 | 15-33 | 79 | 66 | 105 | 36 | 72-106 | 86 | 14.33 | 59 | 40.7 |
May | 1 | 6 | 2 | 6.00 | 14 | 42.9 | 9 | 64.3 | 3-6 | 10 | 4 | 10 | 4 | 14-15 | 21 | 21.00 | 9 | 30.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 17 | Meredith | L, 20-6 | 188 |
Feb 21 | Marymount (Va.) | W, 13-8 | 119 |
Feb 27 | at Chris. Newport | L, 18-1 | 101 |
Mar 2 | Methodist | W, 18-10 | 161 |
Mar 3 | DeSales | W, 18-10 | 180 |
Mar 9 | Widener | L, 16-10 | 0 |
Mar 18 | vs. Hope | W, 14-10 | 101 |
Mar 23 | Shenandoah | L, 15-9 | 176 |
Mar 27 | at Bridgewater (Va.) | W, 10-9 | 110 |
Mar 30 | Guilford | W, 15-5 | 156 |
Apr 6 | at Randolph | W, 27-6 | 70 |
Apr 13 | at Roanoke | L, 15-7 | 105 |
Apr 17 | Randolph-Macon | L, 17-6 | 112 |
Apr 19 | at No. 1 Washington and Lee | L, 25-2 | 81 |
Apr 24 | at Lynchburg | L, 19-6 | 50 |
Apr 27 | Ferrum | W, 21-4 | 207 |
May 1 | at Roanoke | L, 21-6 | 111 |